Statistics
Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|
Makayla Heino | 4 | 0 | 0 | 0 | 0 |
Harper Lilley | 4 | 5 | 2 | 7 | 0 |
Rylee Pucci | 4 | 3 | 2 | 5 | 0 |
Kensie Bragnalo | 4 | 0 | 1 | 1 | 0 |
Leila Thorvaldson | 4 | 0 | 0 | 0 | 6 |
Chloe Clausen | 4 | 0 | 1 | 1 | 0 |
Peyton Lavoie | 4 | 0 | 1 | 1 | 0 |
Addison Shaw | 4 | 0 | 2 | 2 | 0 |
Peyton Randle | 4 | 0 | 0 | 0 | 0 |
Tatum Bannister | 4 | 0 | 1 | 1 | 0 |
Emily Scharf | 3 | 2 | 0 | 2 | 0 |
Olivia Scarfo | 2 | 0 | 0 | 0 | 0 |
Alexis Eusepi | 4 | 2 | 0 | 2 | 0 |
Brynnley Hautanen | 4 | 0 | 0 | 0 | 0 |
Ellie Lawson | 4 | 2 | 1 | 3 | 0 |
Grace Lees | 4 | 0 | 0 | 0 | 0 |
Statistics
Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Chloe Tanner | 4 | 2 | 2 | 0 | 11 | 2.75 | 1 |
U11 Thunder Bay Fury 2021-2022
Name | Position |
---|---|
Neal Thorvaldson | Coach |
Sylvia Dziurda | Coach |
BG Clausen | Coach |
Dan Lavoie | Coach |
Grant Lilley | Coach |
Katie Bannister | Coach |
Kristi Lees | Team Manager |