Statistics
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2 | Lucy Roy | 4 | 3 | 2 | 5 | 2 |
3 | Reese Moore | 4 | 0 | 0 | 0 | 0 |
5 | Claire Sigumoto – AP | 4 | 0 | 1 | 1 | 0 |
8 | Devynn Van Hussen | 4 | 0 | 1 | 1 | 0 |
9 | Hunter Dwyer – AP | 4 | 3 | 0 | 3 | 4 |
11 | Brooklyn Chetyrbok | 4 | 3 | 1 | 4 | 0 |
12 | Kahlie Minnie | 4 | 13 | 2 | 15 | 0 |
13 | Adree Williams – AP | 4 | 3 | 0 | 3 | 0 |
14 | Cooper Darragh – AP | 4 | 2 | 5 | 7 | 0 |
15 | Kylie Brunel | 4 | 2 | 3 | 5 | 0 |
20 | Lucia Borkowsky | 4 | 1 | 3 | 4 | 0 |
21 | Marie Kaelle-Kuzmik | 4 | 0 | 1 | 1 | 0 |
26 | Evangeline Grandmont | 4 | 1 | 2 | 3 | 0 |
Statistics
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Deklynn Gottfried | 4 | 1 | 0 | 0 | 1 | 1.00 | 0 |
30 | Maya Pattie – AP | 4 | 0 | 0 | 1 | 4 | 4.00 | 0 |
U11 Stonewall Blues 2022-2023
Name | Position |
---|---|
Dallas Minnie | Coach |
Todd Chetyrbok | Coach |
Dusty Moore | Coach |
Nathan Brunel | Coach |
Beth Gutkin-Roy | Team Manager |
Marc Van Hussen | Safety |