Statistics
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2 | Dixie Corscadden | 4 | 1 | 1 | 2 | 2 |
3 | Presley Graham | 4 | 0 | 0 | 0 | 0 |
4 | Akeria Lonechild | 4 | 1 | 1 | 2 | 0 |
5 | Paige DuPerrier | 4 | 0 | 2 | 2 | 18 |
6 | Kendall Grimes | 4 | 0 | 0 | 0 | 0 |
7 | Kenzy Lawless | 3 | 0 | 0 | 0 | 0 |
8 | Adisyn Barath | 4 | 0 | 0 | 0 | 4 |
9 | Gracyn Einarson | 4 | 0 | 0 | 0 | 2 |
10 | Cassia Gagnon | 4 | 0 | 0 | 0 | 2 |
11 | Kasenya Einarson | 4 | 0 | 0 | 0 | 14 |
12 | Nika Dustyhorn | 4 | 0 | 0 | 0 | 2 |
13 | Zacairah Shepherd | 4 | 0 | 0 | 0 | 4 |
14 | Alexys Roppel | 1 | 0 | 0 | 0 | 0 |
15 | Brady Dayman | 4 | 0 | 0 | 0 | 0 |
16 | Jaycee Gervais | 4 | 0 | 1 | 1 | 4 |
17 | Eva Bear | 4 | 1 | 1 | 2 | 0 |
18 | Cherish Kaysaywaysemat | 4 | 2 | 1 | 3 | 2 |
19 | Sasha Walker | 4 | 1 | 0 | 1 | 2 |
22 | Morgan Balogh | 3 | 0 | 0 | 0 | 0 |
Statistics
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
1 | Riley Scott | 2 | 1 | 0 | 0 | 1 | 1.00 | 0 |
31 | Lexie Pirlot – AP | 3 | 0 | 2 | 0 | 10 | 5.00 | 0 |
U18 Carlyle Wildcats 2022-2023
Name | Position |
---|---|
Brian Hagel | Coach |
Chad Lawless | Coach |