Results
Team | 1st | 2nd | 3rd | OT | Final | GF% | GA% |
---|---|---|---|---|---|---|---|
Polar Bears | 1 | 1 | 0 | — | 2 | 2 | 9 |
Rockets | 1 | 3 | 5 | — | 9 | 9 | 2 |
Arena
Flynn Arena |
---|
Polar Bears
# | Player | GP | G | A | Pts | PIM | W | L | T | OTL | GA | TOI | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Freya Sanderson | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 50:00 | 0 |
2 | Ellie Ring | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
3 | Brooke-Lynn Churchill | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
5 | Nahanni Baker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
6 | Cheyenne Single | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
7 | Teagan Shapansky | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
8 | Eloise Melnychuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
9 | Camryn Forrest | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
10 | Emma Wall | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
11 | Madeleine Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
12 | Alyssa Ross | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
13 | Anika Roch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
14 | Annie McDonald | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
15 | Semiah Brunel-Torrie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
16 | Rachael Zimmerman | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
19 | Taylor Ames | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
22 | Jayda Trudeau | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
24 | Joss Miller | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
26 | Maren Craig | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Total | 19 | 2 | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 9 | 0 |
Rockets
# | Player | GP | G | A | Pts | PIM | W | L | T | OTL | GA | TOI | SO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christine Tarrant | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 50:00 | 0 |
3 | Olivia Pelletier | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
11 | Jalissa McKay | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
16 | Jessica Murdock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
23 | Jordana Baxter | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
24 | Caridee Pelletier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
33 | Kyrsten Ranville | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
36 | Elliot Klueppel | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
38 | Juliana Silva | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
41 | Lexi Ledet | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
77 | Madison Burns | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
90 | River Ling-Balez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
92 | Maya Haddad | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
94 | Kiyah German | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
95 | Giordana Gigliotti | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | 0 |
Total | 15 | 9 | 13 | 22 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |