Statistics
# | Player | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
2 | Natalie Haiko | 4 | 1 | 2 | 3 | 0 |
3 | Paiton Stoesz | 4 | 0 | 0 | 0 | 0 |
4 | Rhys Breckon | 4 | 0 | 0 | 0 | 0 |
5 | Joelle Normandeau | 4 | 1 | 0 | 1 | 0 |
6 | Gabrielle Meijer | 4 | 0 | 1 | 1 | 0 |
7 | Madison Friesen | 4 | 0 | 0 | 0 | 0 |
10 | Genevieve Halaburda | 3 | 0 | 0 | 0 | 6 |
11 | Kennedy Morissette | 4 | 0 | 1 | 1 | 0 |
13 | Ashlyn Clayton | 4 | 4 | 0 | 4 | 2 |
14 | Ciara O’Connor | 4 | 1 | 2 | 3 | 0 |
15 | Chloe Maynard | 4 | 0 | 0 | 0 | 2 |
16 | Sara Chubey | 4 | 0 | 1 | 1 | 0 |
18 | Annabelle Tetrault | 4 | 0 | 0 | 0 | 0 |
49 | Jade Heppner | 4 | 0 | 0 | 0 | 2 |
66 | Kira Perrott | 4 | 1 | 1 | 2 | 2 |
84 | Paige Marsh | 4 | 0 | 0 | 0 | 0 |
Statistics
# | Player | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
35 | Rylan Cote | 4 | 1 | 2 | 1 | 10 | 2.50 | 1 |
U15 Southeast Sharks 2022-2023
Name | Position |
---|---|
Dereck Heppner | Coach |
Eric Maynard | Coach |
Dereck Chubey | Coach |
Kelly Morissette | Coach |
Brigitte Maynard | Team Manager |